ClubFloyd Transcript:
The idea behind ClubFloyd is that each
week at a pre-arranged time, a group of
people meet online to cooperatively play
a game of interactive fiction.
|
ToyShop & Floyditorium
|
#ClubFloyd Discussion
|
|
Jacqueline says (to Floyd), "load sleepmask finalexam" | ||
Floyd ] Bedroom Score: 0 Moves: 0 Floyd | Floyd | Floyd | In the dream, you are already one of the Administrators. Floyd | Responsible for the security of all of the countries once known as the Floyd | West, your decisions affect the lives of two billion people. It's a Floyd | tough job, and you worked hard for many years in order to get it. Floyd | Floyd | Then you wake up, and remember that you're not even qualified to work Floyd | here yet! Today is the day you qualify. Today is the day of your Floyd | Final Exam. Floyd | Floyd | Floyd | Final Exam Floyd | Copyright (C) Jack Whitham 2015 (IFComp) 01-Nov-2015 Floyd | Release 9 / Serial number 151101 / Inform v6.31 Library 6/11 Floyd | Candidate number 28436 Floyd | Floyd | Floyd | Bedroom (on the bed) Floyd | You're in bed. The alarm didn't wake you. Something feels wrong. There Floyd | is no light from the window, and your bedroom seems to be empty... Floyd | Floyd | [Enter HELP if you are unsure what to do now.] Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "i" | ||
Floyd ] Bedroom Score: 0 Moves: 1 Floyd | Floyd | > I Floyd | Floyd | You are carrying: Floyd | an identity badge Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "x badge" | ||
Floyd ] Bedroom Score: 0 Moves: 2 Floyd | Floyd | > X BADGE Floyd | Floyd | (first getting out of bed) Floyd | A small plastic ID badge. The badge states: 'Candidate Number 28436'. Floyd | Floyd | Something is certainly wrong! Is this... part of the test? You never Floyd | found out exactly what the final exam involved. Perhaps it is like Floyd | this for every candidate. Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "x look" | ||
Floyd ] Bedroom Score: 0 Moves: 2 Floyd | Floyd | > X LOOK Floyd | Floyd | You can't see any such thing. Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "look" | ||
Floyd ] Bedroom Score: 0 Moves: 3 Floyd | Floyd | > LOOK Floyd | Floyd | Floyd | Bedroom Floyd | This is very like the room you were assigned for this year's exam Floyd | season. There are dozens of them in the Administration Centre's Floyd | residential block, all more or less identical. But it cannot be your Floyd | room, because all of your stuff is gone, and the room looks like it Floyd | did when you first moved in. It's clean, tidy, and almost completely Floyd | empty, just with basic furnishings: desk, chair, bed and washbasin. Floyd | There's a window in the north wall and a door leads south. Floyd | Floyd | > | Teaspoon says, "I've never understood games that don't let you see the room from the bed. Most bedrooms, you can see everything even if you are tucked up in bed." | |
hzomb says (to Floyd), "x washbasin" | ||
Floyd ] Bedroom Score: 0 Moves: 4 Floyd | Floyd | > X WASHBASIN Floyd | Floyd | It's a small washbasin with a mirror above it. Your toothbrush and Floyd | soap have gone, along with everything else. Floyd | Floyd | > | Doug says, "yeah, you can't even see your badge from the bed." | |
Doug says (to Floyd), "x me" | ||
Floyd ] Bedroom Score: 0 Moves: 5 Floyd | Floyd | > X ME Floyd | Floyd | You are a student of Administration theory. You think of yourself as Floyd | fairly smart and attractive, reasonably charming, and certainly Floyd | well-prepared for any exam. Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "wash" | ||
Floyd ] Bedroom Score: 0 Moves: 6 Floyd | Floyd | > WASH Floyd | Floyd | Congratulations on your excellent hygiene. Floyd | Floyd | > | Jacqueline says, "hee" | |
hzomb says (to Floyd), "sit on chair" | ||
Floyd ] Bedroom Score: 0 Moves: 7 Floyd | Floyd | > SIT ON CHAIR Floyd | Floyd | But you have an exam to pass! Floyd | Floyd | [You should go out; whatever is going on, you're not going to find any Floyd | answers here.] Floyd | Floyd | > | Teaspoon asks, "are we timed?" | |
hzomb says, "There isn't a clock." | ||
Jacqueline asks, "Is Jack Whitham on the mud?" | ||
Jacqueline says, "Yeah, there seems to be no clock." | ||
Doug says, "not that I know of" | ||
hzomb asks, "Do you want to save?" | ||
Jacqueline says, "nah" | ||
hzomb exclaims, "We don't want to be late for the exam!" | ||
Jacqueline says, "It's early in the game." | ||
Teaspoon asks, "okay, so we might as well stay in and look at everything, right?" | ||
Jacqueline says, "Although I can clear the save for when we do." | ||
Jacqueline says (to Teaspoon), "Yeah, I think the game is just trying to hint for newbies." | ||
Jacqueline clears the save counter. | Jacqueline asks, "Is there more to explore here?" | |
hzomb asks, "the desk?" | ||
hzomb says (to Floyd), "open desk" | ||
Floyd ] Bedroom Score: 0 Moves: 8 Floyd | Floyd | > OPEN DESK Floyd | Floyd | There are no drawers in the desk. Floyd | Floyd | > | ||
Oreolek arrives, full of neither funk nor fun. | ||
hzomb says (to Floyd), "help" | ||
Floyd ] Bedroom Score: 0 Moves: 9 Floyd | Floyd | > HELP Floyd | Floyd | Final Exam is a parser-based game. The basic idea is to type Floyd | what you want to do and then see what happens. However, the game only Floyd | understands a limited set of actions. If you find that the game Floyd | doesn't understand you, try simplifying your command to a few words. Floyd | If you're not making any progress, you can find some more suggestions Floyd | on the author's website at [LINK] Floyd | Floyd | If you've explored as much as you can, but you're not sure what to do Floyd | next, then you might try the 'HINT' command. You can also ask for a Floyd | HINT about a specific object, e.g. HINT BED. Final Exam also has an Floyd | 'EXITS' command, which lists the compass directions that you can move Floyd | in from your current location. The walkthrough (which is available Floyd | from the author's website) includes some maps along with step-by-step Floyd | instructions for completing the game. Floyd | Floyd | > | ||
hzomb says (to Floyd), "hint bed" | ||
Floyd ] Bedroom Score: 0 Moves: 10 Floyd | Floyd | > HINT BED Floyd | Floyd | If there were any hints about the bed, you'd see them now. But the bed Floyd | isn't important, so there are no hints about it. Floyd | Floyd | > | Jacqueline says, "Hm. I'd rather we not use hint much." | |
hzomb says, "I think that's all for the bedroom." | ||
Jacqueline asks, "Shall we?" | ||
Doug says, "oh huh, I think I forgot about HINT and never used it." | ||
hzomb says (to Jacqueline), "that hint was hinted." | ||
Jacqueline says (to hzomb), "Fair enough." | ||
Oreolek says (to Floyd), "l" | ||
Floyd ] Bedroom Score: 0 Moves: 11 Floyd | Floyd | > L Floyd | Floyd | Floyd | Bedroom Floyd | This is very like the room you were assigned for this year's exam Floyd | season. There are dozens of them in the Administration Centre's Floyd | residential block, all more or less identical. But it cannot be your Floyd | room, because all of your stuff is gone, and the room looks like it Floyd | did when you first moved in. It's clean, tidy, and almost completely Floyd | empty, just with basic furnishings: desk, chair, bed and washbasin. Floyd | There's a window in the north wall and a door leads south. Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "x window" | ||
Floyd ] Bedroom Score: 0 Moves: 12 Floyd | Floyd | > X WINDOW Floyd | Floyd | Even at night, you'd expect to see something. The gardens of the Floyd | Administration Centre, and beyond them, the amphitheatre, the hedge Floyd | maze and ornamental lake, lit by street lights and moonlight. It never Floyd | gets completely dark. But today, there's nothing at all. Just total Floyd | blackness, as if there is a smooth black wall just beyond the window. Floyd | Floyd | > | Doug says, "or maybe it wasn't in the version I played" | |
Teaspoon asks, "shall we go south then?" | ||
Jacqueline says, "Yes, please." | ||
hzomb says, ">out" | ||
hzomb says (to Floyd), "out" | ||
Floyd ] Lobby Score: 0 Moves: 13 Floyd | Floyd | > OUT Floyd | Floyd | You walk through a few deserted corridors. There is nobody here; the Floyd | building is completely silent. You cross the Administration Centre's Floyd | quadrangle, also deserted, and end up in... Floyd | Floyd | Lobby Floyd | This is the main entrance to the sprawling Administration Centre. Floyd | Large doors to the south would lead to the driveway and surrounding Floyd | parkland, but you cannot see anything through the windows in the south Floyd | wall. A grand staircase leads upwards. Doors lead east and west to the Floyd | wings of the main building, while a smaller exit leads north to the Floyd | quadrangle. There is a green door in the northwest corner of the room. Floyd | There's a mural on the western wall, and a portrait and a mirror on Floyd | the eastern wall. Floyd | Floyd | On the reception desk is a fax machine. Floyd | Floyd | > | Teaspoon exclaims, "Ooh, faxes!" | |
hzomb asks, "Nobody around. Are we late?" | ||
Teaspoon says (to Floyd), "x machine" | ||
Floyd ] Lobby Score: 0 Moves: 14 Floyd | Floyd | > X MACHINE Floyd | Floyd | It's on the reception desk, where it seems quite out of place next to Floyd | the modern computer workstations. It's not a printer or a scanner: Floyd | it's an old-fashioned fax machine that prints onto thin thermal paper. Floyd | You notice some paper hanging out of the machine. Floyd | Floyd | > | Oreolek says, "so many exits" | |
Oreolek says (to Floyd), "x door" | ||
Floyd ] Lobby Score: 0 Moves: 14 Floyd | Floyd | > X DOOR Floyd | Floyd | Which do you mean, the large doors or the green door? Floyd | Floyd | > | hzomb says (to Oreolek), "only north." | |
Oreolek says (to Floyd), "x green door" | ||
Floyd ] Lobby Score: 0 Moves: 15 Floyd | Floyd | > X GREEN DOOR Floyd | Floyd | It's a small green door in the northwest corner of the room, under the Floyd | staircase. The word 'MAINTENANCE' is written faintly on the door. Floyd | The fax machine bleeps. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "x paper" | ||
Floyd ] Lobby Score: 1 Moves: 16 Floyd | Floyd | > X PAPER Floyd | Floyd | Poor-quality paper from a fax machine. It reads: Floyd | Floyd | 'Dear candidate 28436, please go upstairs to the Observation Gallery Floyd | where you will find further instructions.' Floyd | Floyd | [Your score has just gone up by one point.] Floyd | Floyd | > | hzomb says, "Somebody knows we're here." | |
Jacqueline exclaims, "We have passed the first test!" | ||
Teaspoon says (to Floyd), "enter mirror" | ||
Floyd ] Lobby Score: 1 Moves: 17 Floyd | Floyd | > ENTER MIRROR Floyd | Floyd | That's not something you can enter. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "x mural" | ||
Floyd ] Lobby Score: 1 Moves: 18 Floyd | Floyd | > X MURAL Floyd | Floyd | The mural shows the construction of a gigantic Gothic cathedral by Floyd | medieval craftsmen. The cathedral, which is half finished, is covered Floyd | in both primitive scaffolding and workmen, each of whom is busily Floyd | engaged in creating some small part of the whole. It is already a Floyd | thing of great beauty on both a micro and macro scale, though it may Floyd | be a century before the work is done. A tiny caption reads 'The Floyd | Rebuilding of Civilisation'. Floyd | Floyd | > | Doug says, "good thing thermal paper is... scored." | |
hzomb says, "representing perfect order" | ||
Oreolek says (to Floyd), "x mirror" | ||
Floyd ] Lobby Score: 1 Moves: 19 Floyd | Floyd | > X MIRROR Floyd | Floyd | Somehow, your reflection looks older than you remember. The exam Floyd | stress must be causing some premature aging! Floyd | Floyd | > | ||
Oreolek says (to Floyd), "x behind mirror" | ||
Floyd ] Lobby Score: 1 Moves: 19 Floyd | Floyd | > X BEHIND MIRROR Floyd | Floyd | You can't see any such thing. Floyd | Floyd | > | hzomb says, "There is a staircase." | |
Oreolek says (to Floyd), "x staircase" | ||
Floyd ] Lobby Score: 1 Moves: 20 Floyd | Floyd | > X STAIRCASE Floyd | Floyd | The wide staircase leads up to a mezzanine. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "x windows" | ||
Floyd ] Lobby Score: 1 Moves: 21 Floyd | Floyd | > X WINDOWS Floyd | Floyd | Even at night, you'd expect to see something. The driveway and Floyd | surrounding parkland, lit by street lights and moonlight. It never Floyd | gets completely dark. But today, there's nothing at all. Just total Floyd | blackness, as if there is a smooth black wall just beyond the window. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "x me" | ||
Floyd ] Lobby Score: 1 Moves: 22 Floyd | Floyd | > X ME Floyd | Floyd | You are a student of Administration theory. You think of yourself as Floyd | fairly smart and attractive, reasonably charming, and certainly Floyd | well-prepared for any exam. Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "take machine" | ||
Floyd ] Lobby Score: 1 Moves: 23 Floyd | Floyd | > TAKE MACHINE Floyd | Floyd | There is no reason to move the fax machine. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "take mirror" | ||
Floyd ] Lobby Score: 1 Moves: 24 Floyd | Floyd | > TAKE MIRROR Floyd | Floyd | It is securely attached to the wall. Floyd | Floyd | > | Oreolek says, "oooh, so they don't want us to take the mirror" | |
hzomb says, "Or it isn't important." | ||
hzomb asks, "up or maintenance?" | ||
Jacqueline says, "Probably not important." | ||
Jacqueline says, "I'd like to go up" | ||
Teaspoon says, "I vote up" | ||
hzomb asks, "What was the other door?" | ||
Oreolek says, "an aging mirror securely bolted against thieves? nah, probably just a minor detail." | ||
Doug asks, "who's driving?" | ||
hzomb says, "try up" | ||
Jacqueline says, "I don't know that we have a driver. That may be the issue." | ||
hzomb says (to Floyd), "x large" | ||
Floyd ] Lobby Score: 1 Moves: 25 Floyd | Floyd | > X LARGE Floyd | Floyd | The doors to the south are the main entrance to the Administration Floyd | Centre. They are tall, wide, and extremely locked. Other, smaller Floyd | doors lead east, west, northwest and north. Floyd | Floyd | > | Jacqueline says, "I'm still feeling a bit sleepy and not up for driving, per se." | |
Doug says, "not it!" | ||
Oreolek says, "there was up, maintenance, south, e, w, n, nw" | ||
hzomb says, "we came in south." | ||
Doug asks, "who here has not played this before?" | ||
hzomb says, "We have votes for UP." | ||
Jacqueline raises her hand. | ||
Teaspoon says, "I haven't, but I'll get lost with this many exits" | ||
hzomb says, "We can try these doors in order." | ||
Oreolek is indifferent, as long as we explore everything | ||
hzomb asks, "Start with east?" | ||
hzomb exclaims, "They'll probably be locked!" | ||
Jacqueline asks, "I'm kind of in agreement with Oreolek, it's just that the fax said to go up, didn't it?" | ||
Oreolek says (to Floyd), "enter maintenance door" | ||
Floyd ] Lobby Score: 1 Moves: 26 Floyd | Floyd | > ENTER MAINTENANCE DOOR Floyd | Floyd | That's not something you can enter. Floyd | Floyd | > | hzomb asks, "Are they hiding something?" | |
Oreolek says (to Floyd), "open maintenance door" | ||
Floyd ] Lobby Score: 1 Moves: 27 Floyd | Floyd | > OPEN MAINTENANCE DOOR Floyd | Floyd | The green door remains locked. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "x lock" | ||
Floyd ] Lobby Score: 1 Moves: 27 Floyd | Floyd | > X LOCK Floyd | Floyd | You can't see any such thing. Floyd | Floyd | > | hzomb says, "That one is the green door." | |
hzomb says, "Oh maintenance is locked." | ||
hzomb says (to Floyd), "open east" | ||
Floyd ] Lobby Score: 1 Moves: 28 Floyd | Floyd | > OPEN EAST Floyd | Floyd | (the mural) Floyd | That's not something you can open. Floyd | Floyd | > | ||
hzomb says (to Floyd), "e" | ||
Floyd ] Lobby Score: 1 Moves: 29 Floyd | Floyd | > E Floyd | Floyd | The door in that direction is locked. Exits lead: Floyd | north to the Quadrangle. Floyd | up to the Mezzanine. Floyd | Floyd | > | hzomb says, "So it's implying those other doors are locked." | |
Oreolek says, "i thought mural is on the west wall" | ||
hzomb says (to Floyd), "look" | ||
Floyd ] Lobby Score: 1 Moves: 30 Floyd | Floyd | > LOOK Floyd | Floyd | Floyd | Lobby Floyd | This is the main entrance to the sprawling Administration Centre. Floyd | Large doors to the south would lead to the driveway and surrounding Floyd | parkland, but you cannot see anything through the windows in the south Floyd | wall. A grand staircase leads upwards. Doors lead east and west to the Floyd | wings of the main building, while a smaller exit leads north to the Floyd | quadrangle. There is a green door in the northwest corner of the room. Floyd | There's a mural on the western wall, and a portrait and a mirror on Floyd | the eastern wall. Floyd | Floyd | On the reception desk is a fax machine. Floyd | Floyd | > | ||
Doug says (to Floyd), "x portrait" | ||
Floyd ] Lobby Score: 1 Moves: 31 Floyd | Floyd | > X PORTRAIT Floyd | Floyd | The painting hangs on the eastern wall. It is an enormous portrait of Floyd | Edmund Burke, the 18th century writer and politician. The Central Floyd | Administrator is said to be a fan. Floyd | Floyd | > | hzomb says, "I dislike dropping Burke's name to stand for his philosophy/political ideas." | |
Oreolek says (to Floyd), "look north" | ||
Floyd ] Lobby Score: 1 Moves: 32 Floyd | Floyd | > LOOK NORTH Floyd | Floyd | You see nothing unexpected in that direction. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "x north" | ||
Floyd ] Lobby Score: 1 Moves: 33 Floyd | Floyd | > X NORTH Floyd | Floyd | You see nothing unexpected in that direction. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "look up" | ||
Floyd ] Lobby Score: 1 Moves: 34 Floyd | Floyd | > LOOK UP Floyd | Floyd | Seen through the window, the sky is completely black. Floyd | Floyd | > | Teaspoon asks, "er, do you encounter that a lot hzomb?" | |
hzomb says, "Surprisingly I do. Floating Point is another sinner." | ||
Doug | Burke believed that property was essential to human life. Because of his conviction that people desire to be ruled and controlled, the division of property formed the basis for social structure, helping develop control within a property-based hierarchy. He viewed the social changes brought on by property as the natural order of events, which should be taking place as the human race progressed. With the division of property and the class system, he also believed that it kept the monarch in check to the needs of the classes beneath the monarch. | ||
hzomb says, "Has a book by Donne to stand for certain values." | ||
hzomb says, "You can't read the book, naturally." | ||
Oreolek says (to Floyd), "yell to mirror" | ||
Floyd ] Lobby Score: 1 Moves: 34 Floyd | Floyd | > YELL TO MIRROR Floyd | Floyd | That's not a verb I recognise. Floyd | Floyd | > | Doug | As Christopher Hitchens summarises, "If modern conservatism can be held to derive from Burke, it is not just because he appealed to property owners in behalf of stability but also because he appealed to an everyday interest in the preservation of the ancestral and the immemorial." | |
hzomb says (to Floyd), "smash mirror" | ||
Floyd ] Lobby Score: 1 Moves: 35 Floyd | Floyd | > SMASH MIRROR Floyd | Floyd | Violence isn't the answer to this one. Floyd | Floyd | > | Teaspoon says, "hmm. Thanks." | |
Oreolek says (to Floyd), "touch mirror" | ||
Floyd ] Lobby Score: 1 Moves: 36 Floyd | Floyd | > TOUCH MIRROR Floyd | Floyd | You do not need to do that. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "smell mirror" | ||
Floyd ] Lobby Score: 1 Moves: 37 Floyd | Floyd | > SMELL MIRROR Floyd | Floyd | You smell nothing unexpected. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "smell me" | ||
Floyd ] Lobby Score: 1 Moves: 38 Floyd | Floyd | > SMELL ME Floyd | Floyd | You smell nothing unexpected. Floyd | Floyd | > | Jacqueline says, "So when you said explore everything, you meant it, Oreolek. :)" | |
Doug says, "(this is stuff is not actually important to the game but I thought I'd provide some footnotes.)" | ||
Oreolek says (to Floyd), "listen" | ||
Floyd ] Lobby Score: 1 Moves: 39 Floyd | Floyd | > LISTEN Floyd | Floyd | You hear nothing. Floyd | Floyd | > | ||
Doug says (to Floyd), "pray" | ||
Floyd ] Lobby Score: 1 Moves: 40 Floyd | Floyd | > PRAY Floyd | Floyd | You do not need to do that. Floyd | Floyd | > | ||
Doug says (to Floyd), "sing" | ||
Floyd ] Lobby Score: 1 Moves: 41 Floyd | Floyd | > SING Floyd | Floyd | You do not need to do that. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "jump" | ||
Floyd ] Lobby Score: 1 Moves: 42 Floyd | Floyd | > JUMP Floyd | Floyd | You do not need to do that. Floyd | Floyd | > | Doug says, "sorry, riffing on earlier conversation" | |
hzomb says (to Floyd), "think" | ||
Floyd ] Lobby Score: 1 Moves: 43 Floyd | Floyd | > THINK Floyd | Floyd | You do not need to do that. Floyd | Floyd | > | ||
hzomb says (to Floyd), "revise" | ||
Floyd ] Lobby Score: 1 Moves: 43 Floyd | Floyd | > REVISE Floyd | Floyd | That's not a verb I recognise. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "touch me" | ||
Floyd ] Lobby Score: 1 Moves: 44 Floyd | Floyd | > TOUCH ME Floyd | Floyd | You do not need to do that. Floyd | Floyd | > | Jacqueline asks, "Oh, about what all verbs you should include?" | |
hzomb says, "So it's not just generic." | ||
Jacqueline says (to Floyd), "dance" | ||
Floyd ] Lobby Score: 1 Moves: 44 Floyd | Floyd | > DANCE Floyd | Floyd | That's not a verb I recognise. Floyd | Floyd | > | ||
Doug says (to Floyd), "exits" | ||
Floyd ] Lobby Score: 1 Moves: 45 Floyd | Floyd | > EXITS Floyd | Floyd | Exits lead: Floyd | north to the Quadrangle. Floyd | up to the Mezzanine. Floyd | Floyd | > | Oreolek says, "so LISTEN and SMELL are working" | |
hzomb says, "I think we came via the Quadrangle so it's only really up." | ||
Doug says, "I nominate Teaspoon as driver." | ||
Oreolek says, "it's not like we can back out on the exam now" | ||
hzomb exclaims, "Oh the exam!" | ||
Jacqueline asks, "You up for it, Teaspoon?" | ||
Teaspoon says, "well, if no one else wants I'll have a go" | ||
Doug says, "or we could just stay here until DavidW wakes up. :)" | ||
Teaspoon says (to Floyd), "look" | ||
Floyd ] Lobby Score: 1 Moves: 46 Floyd | Floyd | > LOOK Floyd | Floyd | Floyd | Lobby Floyd | This is the main entrance to the sprawling Administration Centre. Floyd | Large doors to the south would lead to the driveway and surrounding Floyd | parkland, but you cannot see anything through the windows in the south Floyd | wall. A grand staircase leads upwards. Doors lead east and west to the Floyd | wings of the main building, while a smaller exit leads north to the Floyd | quadrangle. There is a green door in the northwest corner of the room. Floyd | There's a mural on the western wall, and a portrait and a mirror on Floyd | the eastern wall. Floyd | Floyd | On the reception desk is a fax machine. Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "n" | ||
Floyd ] Quadrangle Score: 1 Moves: 47 Floyd | Floyd | > N Floyd | Floyd | Floyd | Quadrangle Floyd | The quadrangle is completely surrounded by Administration Centre Floyd | buildings. It's a large, square outdoor space with well-tended lawns Floyd | and flowerbeds and paths leading in all directions. The place is Floyd | unnervingly quiet. Though the buildings, paths and gardens are Floyd | well-lit, the sky is completely black. Floyd | Floyd | There is a sundial in the centre of the quadrangle. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "x sundial" | ||
Floyd ] Quadrangle Score: 1 Moves: 48 Floyd | Floyd | > X SUNDIAL Floyd | Floyd | As there is no sun, the sundial isn't working. You notice a quotation Floyd | on the brass dial. It reads: 'What we do here matters somewhere else.' Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "x dial" | ||
Floyd ] Quadrangle Score: 1 Moves: 49 Floyd | Floyd | > X DIAL Floyd | Floyd | As there is no sun, the sundial isn't working. You notice a quotation Floyd | on the brass dial. It reads: 'What we do here matters somewhere else.' Floyd | Floyd | > | ||
Oreolek says (to Floyd), "look up" | ||
Floyd ] Quadrangle Score: 1 Moves: 50 Floyd | Floyd | > LOOK UP Floyd | Floyd | The sky is completely black. Except for a message printed in white Floyd | text, apparently floating far above you. The text reads: 'Safe Mode'. Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "exits" | ||
Floyd ] Quadrangle Score: 1 Moves: 51 Floyd | Floyd | > EXITS Floyd | Floyd | The only exit leads south to the Lobby. Floyd | Floyd | > | Oreolek says, "whaaaat" | |
Teaspoon says (to Floyd), "x flowerbeds" | ||
Floyd ] Quadrangle Score: 1 Moves: 51 Floyd | Floyd | > X FLOWERBEDS Floyd | Floyd | That's not something you need to refer to in the course of this game. Floyd | Floyd | > | Doug says, "the quotation is from GK Chesterton, says google." | |
hzomb asks, "Safe mode?" | ||
Teaspoon says (to Floyd), "take dial" | ||
Floyd ] Quadrangle Score: 1 Moves: 52 Floyd | Floyd | > TAKE DIAL Floyd | Floyd | That's fixed in place. Floyd | Floyd | > | Jacqueline asks, "'What we do here matters somewhere else,' you mean?" | |
Oreolek says (to Floyd), "x buildings" | ||
Floyd ] Quadrangle Score: 1 Moves: 53 Floyd | Floyd | > X BUILDINGS Floyd | Floyd | The quadrangle is surrounded by Administration Centre buildings. The Floyd | style is palatial and 18th century: two storeys of grand, ornamental Floyd | stonework, with attic windows peeking through the tiled roof above Floyd | that. The buildings seem to be deserted. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "enter buildings" | ||
Floyd ] Quadrangle Score: 1 Moves: 54 Floyd | Floyd | > ENTER BUILDINGS Floyd | Floyd | They're not something you can enter. Floyd | Floyd | > | Teaspoon says, "no exits except south" | |
Oreolek says (to Floyd), "x sky" | ||
Floyd ] Quadrangle Score: 1 Moves: 55 Floyd | Floyd | > X SKY Floyd | Floyd | (the up above) Floyd | The sky is completely black. Except for a message printed in white Floyd | text, apparently floating far above you. The text reads: 'Safe Mode'. Floyd | Floyd | > | ||
Jacqueline says (to Floyd), "x fax" | ||
Floyd ] Quadrangle Score: 1 Moves: 55 Floyd | Floyd | > X FAX Floyd | Floyd | You can't see any such thing. Floyd | Floyd | > | ||
Jacqueline says (to Floyd), "x paper" | ||
Floyd ] Quadrangle Score: 1 Moves: 55 Floyd | Floyd | > X PAPER Floyd | Floyd | You can't see any such thing. Floyd | Floyd | > | ||
Oreolek says (to Floyd), "x text" | ||
Floyd ] Quadrangle Score: 1 Moves: 56 Floyd | Floyd | > X TEXT Floyd | Floyd | The text reads: 'Safe Mode'. Floyd | Floyd | > | ||
Jacqueline says (to Floyd), "i" | ||
Floyd ] Quadrangle Score: 1 Moves: 57 Floyd | Floyd | > I Floyd | Floyd | You are carrying: Floyd | an identity badge Floyd | Floyd | > | ||
Oreolek says (to Floyd), "x badge" | ||
Floyd ] Quadrangle Score: 1 Moves: 58 Floyd | Floyd | > X BADGE Floyd | Floyd | A small plastic ID badge. The badge states: 'Candidate Number 28436'. Floyd | Floyd | > | Jacqueline asks, "Oh, we don't still have the paper? We didn't take it?" | |
Teaspoon says (to Floyd), "s" | ||
Floyd ] Lobby Score: 1 Moves: 59 Floyd | Floyd | > S Floyd | Floyd | Floyd | Lobby Floyd | Floyd | On the reception desk is a fax machine. Floyd | Floyd | > | Doug | GK Chesterton’s argument (expressed in a ‘Father Brown’ story) that “what we do here matters somewhere else, and we are looking at the tapestry from the wrong side” | |
Teaspoon says (to Floyd), "x machine" | ||
Floyd ] Lobby Score: 1 Moves: 60 Floyd | Floyd | > X MACHINE Floyd | Floyd | It's on the reception desk, where it seems quite out of place next to Floyd | the modern computer workstations. It's not a printer or a scanner: Floyd | it's an old-fashioned fax machine that prints onto thin thermal paper. Floyd | You notice some paper hanging out of the machine. Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "take paper" | ||
Floyd ] Lobby Score: 1 Moves: 61 Floyd | Floyd | > TAKE PAPER Floyd | Floyd | Taken. Floyd | Floyd | > | Teaspoon says, "now we do" | |
Oreolek says (to Floyd), "x mural" | ||
Floyd ] Lobby Score: 1 Moves: 62 Floyd | Floyd | > X MURAL Floyd | Floyd | The mural shows the construction of a gigantic Gothic cathedral by Floyd | medieval craftsmen. The cathedral, which is half finished, is covered Floyd | in both primitive scaffolding and workmen, each of whom is busily Floyd | engaged in creating some small part of the whole. It is already a Floyd | thing of great beauty on both a micro and macro scale, though it may Floyd | be a century before the work is done. A tiny caption reads 'The Floyd | Rebuilding of Civilisation'. Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "up" | ||
Floyd ] Mezzanine Score: 1 Moves: 63 Floyd | Floyd | > UP Floyd | Floyd | As you walk up the stairs, you recall the first time you were here. It Floyd | was a school trip when you were very young: a day out at the Floyd | Administration Centre! You remember the sense of excitement at being Floyd | so close to the great and powerful. Floyd | Floyd | Mezzanine Floyd | The first floor landing forms a mezzanine here, overlooking the lobby Floyd | below. It's a sort of waiting room, placed right outside the Central Floyd | Administrator's office, which is through the double doors to the west. Floyd | A corridor leads east, and a grand staircase leads down. Like the rest Floyd | of the building, the mezzanine is deserted, but if anyone was waiting Floyd | here, they would be able to sit on the sofa and read the papers on the Floyd | coffee table. Or they might look at the rather Administratively-themed Floyd | artwork on the walls. Floyd | Floyd | There's a plaque bearing the word 'Stability' on the north wall. Floyd | Floyd | On the coffee table are a memo and a newspaper. Floyd | Floyd | > | ||
Teaspoon says (to Floyd), "x memo" | ||
